TCL Q Q65HK soundbar speaker Black Titanium 5.1 channels 290 W
Product SKU : RL001-135- As new
- Dolby Atmos & DTS:X
- DTS technology
- Bluetooth AirPlay 2 & TCL Home
- 12 Months warranty
- Free Next Business Day Delivery
Product Description
Reasons to buy TCL TCL Q65H Soundbar :
|
What's Included-
- TCL Q Q65HK soundbar speaker Black Titanium 5.1 channels 290 W
- Power Cable
- 12 Months Warranty
Features-
TCL Q Q65HK soundbar speaker Black Titanium 5.1 channels 290 W
TCL Q Q65HK 5.1 channels 290 W DTS-HD Master Audio DTS:X Dolby Atmos Dolby Digital Plus Dolby MAT Dolby TrueHD Game Movie Music Sport Standard Voice 580 W 93 dB
- 5.1 Channel Soundbar
- Dolby Atmos & DTS:X
- Up to 580 Watts Total Power
- Bluetooth AirPlay 2 & TCL Home
- HDMI eARC 2.1 & HDMI passthrough
This new TCL Q65H soundbar is a 5.1 channel RAYDANZ Dolby Atmos soundbar with 580W maximum audio power
Enhance your home cinema sound with RAYDANZ. Innovative RAYDANZ technology creates an incredibly immersive ultra wide sound stage. This also ensures a larger sweet spot so you can enjoy amazing performance over a greater area.
With TCL Tutti Choral Function TCL TV and Soundbar work together it allows the TV and Soundbar audio to be combined to sound at the same time. Get the most
| Feature | Value |
|---|---|
| Brand | TCL |
| Manufacturer Product Type | TCL Soundbar Speakers |
| Product Type | Soundbar Speakers |
| Product Family | Q65HK |
| Form Factor | Dolby Atmos Soundbar |
| Collection Model | TCL Q65HK |
| Colour of product | Black |
| Connectivity | Bluetooth |
| Connectivity | Wireless |
| MPN | Q65HK |
| Country of origin | Netherlands |
| Product colour | Black Titanium |
| Compatible memory cards | Not supported |
| Number of Speakers | 9 |
| RMS rated power | 290 W |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Colour name | Dark titanium |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 2 |
| Product colour | Black |
| Connectivity technology | Wired & Wireless |
| Connectivity technology | Wireless |
| Master (outer) case height | 512 mm |
| Master (outer) case length | 292 mm |
| Sound pressure level | 93 dB |
| Products per pallet | 16 pc(s) |
| Master (outer) case width | 1138 mm |
| Pallet net width | 120 cm |
| Products per pallet layer | 8 pc(s) |
| Pallet net weight | 254.1 kg |
| Pallet gross weight | 254.1 kg |
| Pallet gross height | 2.46 m |
| Package depth | 512 mm |
| Package weight | 13.1 kg |
| Pallet gross width | 120 cm |
| Subwoofer width | 22 cm |
| Package height | 292 mm |
| Package width | 1138 mm |
| Enhanced Audio Return Channel (eARC) | Yes |
| Remote control battery technology | Alkaline |
| Analog audio input | 0 |
| Battery weight | 15 g |
| Digital audio optical in | 1 |
| Digital Living Network Alliance (DLNA) certified | No |
| Equalizer | Yes |
| Master (outer) case gross weight | 15.2 kg |
| Master (outer) case net weight | 15.2 kg |
| Mounting brackets included | Yes |
| Optical disc player type | Not included |
| Pallet net height | 2.46 m |
| Pallet net length | 80 cm |
| Peak Music Power Output (PMPO) | 580 W |
| Power consumption (standby) | 1 W |
| Smartphone/tablet remote support | Yes |
| Subwoofer location | Separate |
| Wall Mountable | Yes |
| Warranty period | 3 year(s) |
| Equalizer modes | Game Movie Music Sport Standard Voice |
| Subwoofer weight | 5.99 kg |
| Batteries Included | Yes |
| Audio decoders | DTS-HD Master Audio DTS:X Dolby Atmos Dolby Digital Plus Dolby MAT Dolby TrueHD |
| Remote Control Included | Yes |
| Warranty card | Yes |
| Number of satellite speakers | 0 |
| Subwoofer height | 36.9 cm |
| Quick start guide | Yes |
| Subwoofer depth | 27.5 cm |
| Wall mounting kit | Yes |
| Subwoofer RMS power | 100 W |
| Soundbar weight | 4.22 kg |
| Subwoofer type | Active subwoofer |
| Height | 68 mm |
| Built-in display | Yes |
| Soundbar speaker RMS power | 190 W |
| AUX in | No |
| Bluetooth Version | 5.3 |
| Width | 1054 mm |
| Woofer diameter (imperial) | 16.5 cm (6.5inch) |
| Apple AirPlay 2 support | No |
| Pallet gross length | 80 cm |
| Composite video in | 0 |
| Products per master (outer) case | 1 pc(s) |
| Built-in Chromecast | No |
| Audio Formats Supported | FLAC MP3 WAV WMA |
| Wi-Fi | No |
| Supported radio bands | Not supported |
| Depth | 123.5 mm |
| Power consumption (typical) | 98 W |
| Virtual surround | Yes |
| Audio output channels | 5.1 channels |
| 3D | No |
| Cables included | AC HDMI |
| Receiver included | Yes |
| Digital audio coaxial in | 0 |
| Digital audio coaxial out | 0 |
| Digital audio optical out | 0 |
| Audio Return Channel (ARC) | Yes |
| Game mode | Yes |
| USB port | Yes |
| FM radio | No |
| Card reader integrated | No |
| Subwoofer included | Yes |
Grading Explained



