POLY Studio X50 All-In-One Video Bar with TC8 Controller Kit
Product SKU : SB003-005- New Other
- All-in-One video bar (video bar, Poly TC8 touch controller)
- power adapter included
- Fast Delivery
- All in one
- 12 months warranty
Product Description
What's included-
- POLY Studio X50 All-In-One Video Bar
- TC8 Controller Kit
- Mount Handle
- HDMI Cable
- Power Cable
- 12 Months Warranty
Features-
The Poly Studio X50 Video Collaboration Bar with TC8 controller is a simple, elegant solution for businesses looking to enhance their video conferencing capabilities. The all-in-one video device is easy to use, and supports leading cloud video services such as Microsoft Teams, Zoom, and Google Meet, so you can connect and collaborate with others without the need for a PC or Mac. In small to medium-sized rooms, the Studio X50 delivers clear, natural audio and video, so you can enjoy seamless, high-quality video meetings.
| Performance | |
|---|---|
| Product type | Group video conferencing system |
| Number of persons | 6 person(s) |
| Product colour | Black |
| Wall mountable | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Auto framing | Yes |
| Tracking modes | Presenter mode |
| Meeting features | Whiteboard |
| Technical details | |
| Product type | Group video conferencing system |
| Number of persons | 6 person(s) |
| Product colour | Black |
| Wall mountable | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Harmonized System (HS) code | 85176990 |
| Video | |
| HD type | 4K Ultra HD |
| Digital zoom | 5x |
| Video formats supported | H.239, H.264, H.265 |
| Supported video modes | 720p, 1080p, 2160p |
| Supported graphics resolutions | 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 3840 x 2160 |
| Maximum frame rate | 60 fps |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio | |
| Microphone pick-up range | 7.62 m |
| RMS rated power | 20 W |
| Voice codecs | G.711, G.719, G.722, G.722.1, G.722.1C, G.728, G.729A |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| File formats | |
| Video formats supported | H.239, H.264, H.265 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB connector type | USB Type-A, USB Type-C |
| Line-in | Yes |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI output ports quantity | 2 |
| HDMI input ports quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Supported network protocols | IPv4, IPv6 |
| Security algorithms | 128-bit AES, 256-bit AES, FIPS 140-2, SSL/TLS |
| Camera | |
| Horizontal field of view | 110° |
| Digital zoom | 5x |
| Diagonal field of view | 121° |
| Zoom capability | Yes |
| Microphone | |
| Number of microphones | 4 |
| Security | |
| Security algorithms | 128-bit AES, 256-bit AES, FIPS 140-2, SSL/TLS |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Computer system | |
| VESA mounting | Yes |
| Computer case | |
| VESA mounting | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Heat dissipation | 65 BTU/h |
| Power | |
| AC input voltage | 120 - 230 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width | 762 mm |
| Depth | 102 mm |
| Height | 102 mm |
| Weight | 2.54 kg |
Grading Explained



