APC SRT3000UXI-NCLI UPS 3 kVA 2700 W 8 AC outlet(s)
Product SKU : EX024-904- New Open Box
- Double-conversion (Online)
- Rated Power in W: 2700 W
- Achieves 98 percent efficiency
- designed for IT professionals
- 3kVA on-line 2U rackmount UPS
Grade:
New
Grading Guide
Brand:
Product Description
1x APC SRT3000UXI-NCLI UPS 3 kVA 2700 W 8 AC outlet(s)
Power | |
---|---|
Output power | 2700 W |
Input operation voltage (min) | 230 V |
Output operation voltage (min) | 230 V |
Surge energy rating | 432 J |
Crest factor | 3:1 |
Output power capacity | 3 kVA |
Ports & interfaces | |
Cable length | 1.8 m |
USB port | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | BS1363A |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Noise level | 50 dB |
Features | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output power | 2700 W |
Input operation voltage (min) | 230 V |
Output operation voltage (min) | 230 V |
Surge energy rating | 432 J |
Noise level | 50 dB |
Crest factor | 3:1 |
Output power capacity | 3 kVA |
Heat dissipation | 317 BTU/h |
Design | |
International Protection (IP) code | IP20 |
Rack capacity | 2U |
Form factor | Desktop |
Product colour | Black |
Cable length | 1.8 m |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Weight & dimensions | |
Package width | 749 mm |
Package depth | 594 mm |
Package height | 246 mm |
Weight | 22 kg |
Width | 85 mm |
Package weight | 29.6 kg |
Height | 432 mm |
Depth | 508 mm |
Packaging data | |
Package width | 749 mm |
Package depth | 594 mm |
Package height | 246 mm |
Package weight | 29.6 kg |